Rainy Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.83"
|
Wind
0
|
|
Dew Point
-37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM | Sun, Jan 25 3:00 PM | Sun, Jan 25 4:00 PM | Sun, Jan 25 5:00 PM | Sun, Jan 25 6:00 PM | Sun, Jan 25 7:00 PM | Sun, Jan 25 8:00 PM | Sun, Jan 25 9:00 PM | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -27°F | -29°F | -27°F | -24°F | -21°F | -18°F | -14°F | -11°F | -8°F | -6°F | -4°F | -3°F | -3°F | -4°F | -5°F | -7°F | -8°F | -9°F | -8°F | -8°F | -7°F | -7°F | -6°F | -6°F | -6°F | -6°F | -6°F | -7°F | -8°F | -10°F | -8°F | -5°F | -3°F | -2°F | -1°F | -1°F | -2°F | -3°F | -7°F | -9°F | -11°F | -13°F | -14°F | -14°F | -13°F | -13°F | -12°F | -12°F |
| Feels Like | -39°F | -42°F | -39°F | -36°F | -33°F | -31°F | -26°F | -24°F | -21°F | -19°F | -17°F | -16°F | -16°F | -16°F | -18°F | -19°F | -20°F | -21°F | -20°F | -18°F | -17°F | -15°F | -6°F | -6°F | -6°F | -6°F | -6°F | -7°F | -8°F | -10°F | -18°F | -18°F | -16°F | -14°F | -14°F | -13°F | -14°F | -16°F | -19°F | -22°F | -23°F | -25°F | -26°F | -26°F | -26°F | -25°F | -25°F | -24°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 98% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 100% | 97% | 91% | 87% | 90% | 91% | 96% | 87% | 77% | 59% | 48% | 42% | 92% | 55% | 42% | 37% | 34% | 33% | 43% | 72% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 62% | 69% | 76% | 82% | 88% | 91% | 87% | 83% | 80% | 79% | 78% | 78% | 81% | 88% | 92% | 94% | 95% | 94% | 94% | 95% | 96% | 96% | 98% | 99% | 98% | 99% | 99% | 100% | 100% | 98% | 90% | 83% | 78% | 72% | 67% | 66% | 72% | 77% | 84% | 87% | 87% | 90% | 90% | 89% | 88% | 88% | 86% |
| Dew Point | -33°F | -37°F | -33°F | -29°F | -25°F | -20°F | -21°F | -19°F | -17°F | -15°F | -13°F | -13°F | -12°F | -12°F | -12°F | -13°F | -14°F | -15°F | -14°F | -14°F | -13°F | -12°F | -11°F | -11°F | -11°F | -10°F | -11°F | -11°F | -12°F | -14°F | -13°F | -12°F | -11°F | -11°F | -11°F | -13°F | -14°F | -14°F | -16°F | -17°F | -18°F | -20°F | -21°F | -21°F | -20°F | -20°F | -20°F | -20°F |
| Pressure | 30.83" | 30.83" | 30.83" | 30.83" | 30.8" | 30.77" | 30.77" | 30.74" | 30.71" | 30.65" | 30.62" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" |
| Wind Speed | 3.4 mph | 3.8 mph | 3.7 mph | 3.6 mph | 4 mph | 4.6 mph | 6 mph | 6.9 mph | 7.2 mph | 7.3 mph | 7.2 mph | 7.2 mph | 7.2 mph | 6.5 mph | 5.8 mph | 5.4 mph | 5.2 mph | 5.7 mph | 5 mph | 4.2 mph | 3.5 mph | 3.1 mph | 3 mph | 2.1 mph | 1.7 mph | 1.5 mph | 1.3 mph | 1.1 mph | 2 mph | 2.8 mph | 4.2 mph | 6.3 mph | 6.7 mph | 7.3 mph | 8.2 mph | 9.3 mph | 9.7 mph | 8.9 mph | 8.2 mph | 7.6 mph | 8.4 mph | 8.2 mph | 7.8 mph | 7.6 mph | 7.5 mph | 7.6 mph | 7.5 mph | 7.8 mph |
| Wind Direction |
![]() 220° SW | ![]() 216° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 190° S | ![]() 189° S | ![]() 192° SSW | ![]() 208° SSW | ![]() 226° SW | ![]() 219° SW | ![]() 205° SSW | ![]() 256° WSW | ![]() 283° WNW | ![]() 315° NW | ![]() 334° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 319° NW | ![]() 319° NW | ![]() 318° NW | ![]() 313° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 273° W | ![]() 274° W | ![]() 273° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 24 |
Clouds |
-3 °F
|
-29 °F
|
0% |
80% |
|
Sunday
Jan 25 |
Clouds |
-1 °F
|
-14 °F
|
0% |
78% |
|
Monday
Jan 26 |
Clouds |
11 °F
|
-13 °F
|
0% |
71% |
|
Tuesday
Jan 27 |
Clouds |
8 °F
|
-3 °F
|
0% |
75% |
|
Wednesday
Jan 28 |
Clouds |
5 °F
|
-6 °F
|
0% |
79% |
|
Thursday
Jan 29 |
Clouds |
11 °F
|
-11 °F
|
0% |
72% |
|
Friday
Jan 30 |
Clouds |
16 °F
|
-2 °F
|
0% |
74% |
|
Saturday
Jan 31 |
Clear |
15 °F
|
-4 °F
|
0% |
68% |
|
Sunday
Feb 1 |
Snow |
18 °F
|
0 °F
|
100% |
82% |
|
Monday
Feb 2 |
Snow |
32 °F
|
16 °F
|
100% |
95% |
|
Tuesday
Feb 3 |
Clouds |
25 °F
|
10 °F
|
0% |
84% |
|
Wednesday
Feb 4 |
Clouds |
22 °F
|
5 °F
|
0% |
84% |
|
Thursday
Feb 5 |
Clouds |
32 °F
|
1 °F
|
0% |
81% |
|
Friday
Feb 6 |
Snow |
33 °F
|
13 °F
|
20% |
85% |
|
Saturday
Feb 7 |
Snow |
20 °F
|
-4 °F
|
21% |
70% |
|
Sunday
Feb 8 |
Clouds |
3 °F
|
-8 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rainy Lake News Rainy Lake Photos Rainy Lake Videos |

Login





















